
READY TO BE THRILLED?
- READY TO BRAKE with superior braking
- READY TO HANDLE with responsive handling performance
READY FOR ANYTHING

Contact patch adapts to the driving style and road surface for improved dry handling performance

New resin allows the tyre to have more micro-contact. Improved wet braking and handling performance

Eagle F1 Asymmetric 6 has won numerous test reviews by respectable automotive magazines
AVAILABLE SIZES
EAGLE F1 ASYMMETRIC 6
Tyre Rim: 17 | Tyre Rim: 18 | Tyre Rim: 19 | Tyre Rim: 20 | Tyre Rim: 21 |
---|---|---|---|---|
205/45R17 88Y XL (EDR) | 225/40R18 92Y XL (EDR) | 225/35R19 88Y XL FP | 235/50R20 104T XL FP | 255/40R21 102Y * XL |
205/50R17 93Y XL FP | 225/45R18 95Y XL (EDR) | 225/40R19 93Y 1* XL | 245/45R20 99V (EDR) | 275/35R21 103Y XL FP |
205/55R17 95Y * XL | 235/40R18 95Y XL (EDR) | 225/45R19 96W XL (EDR) | 255/40R20 101V (+) XL | 285/35R21 105Y * XL |
215/45R17 91Y XL (EDR) | 235/45R18 98Y RO XL | 235/35R19 91Y XL FP | 255/45R20 105 XL (EDR) | 285/45R21 113Y * XL |
225/45R17 94Y XL (EDR) | 235/50R18 101Y XL FP | 235/40R19 96W (+) XL | 265/45R20 108T XL FP | |
225/50R17 98Y XL (EDR) | 245/35R18 92Y XL FP | 235/45R19 99V XL FP | 275/40R20 106Y XL FP | |
225/55R17 97Y (EDR) | 245/40R18 97Y XL (EDR) | 235/50R19 103T MO XL | 275/45R20 110Y XL FP | |
235/45R17 97Y XL FP | 245/45R18100 XL (EDR) | 235/55R19 105Y XL | 275/50R20 113W XL FP | |
245/45R17 99Y XL FP | 245/50R18 104H XL FP | 245/35R19 93Y XL FP | 285/40R20 108Y * XL | |
255/35R18 94Y XL FP | 245/40R19 94V (+) | 285/45R20 112Y XL FP | ||
255/40R18 99W MO XL | 245/45R19 102 XL (EDR) | |||
255/45R18 103Y XL FP | 245/50R19 105Y XL | |||
265/35R18 97Y XL FP | 255/35R19 96Y XL FP | |||
255/40R19 100Y XL FP | ||||
255/50R19 107Y XL | ||||
275/35R19 100Y XL FP | ||||
275/40819 105 XL (EDR) |
EAGLE F1 ASYMMETRIC 6 SUV
Tyre Rim: 18 | Tyre Rim: 19 | Tyre Rim: 20 | Tyre Rim: 21 | Tyre Rim: 22 |
---|---|---|---|---|
225/50R18 99W XL (EDR) | 245/55R19 107W XL (EDR) | 235/55R20 105W XL (EDR) | 315/40R21 115Y XL (EDR) | 265/40R22 106Y XL (EDR) |
225/60R18 104W XL (EDR) | 255/55R19 111W XL (EDR) | 245/50R20 105W XL (EDR) | ||
235/50R18 101W XL (EDR) | 255/50R20 109W XL (EDR) | |||
235/60R18 107W XL (EDR) | 255/55R20 110Y XL (EDR) | |||
235/65R18 110W XL (EDR) | 275/50R20 113Y XL (EDR) | |||
255/55R18 109W XL (EDR) |
WHAT THE TEST RESULTS SAY…
With multiple awards, Goodyear Eagle F1 Asymmetric 6 is "Ready for Anything"

Auto Bild TOP Manufacturer Summer 2022 1st PLACE
The best summer tyres come from Goodyear. The new tyre models from Goodyear convince with both dynamic top performance as well as with future-oriented sustainability.

Auto Motor und Sport Size: 245/40R19 Test winner 1st out of 10 tested brands
Goodyear's new model convinces with a lot of safety and best dynamics. Very short braking distances, outstanding grip, high cornering stability, sporty but easy controllability on dry surface.

For more information about awards Click here